The EUPRIM-Net Project
Work Packages
| Activity | Involved Institutions | Contact | |
| WP1 | Management of EUPRIM-NET | all | Björg Pauling, DPZ bpauling @ dpz.eu |
| WP2 | Optimisation and standardisation of primate husbandry in breeding and experiments | all | Jan Langermans, BPRC |
| WP3 | Implementation of Positive Reinforcement Training (PRT) methods for primates to increase the level of cooperation in experimental and management procedure | all | Mats Spångberg, KI mats.spangberg @ ki.se |
| WP4 | Courses dedicated to general primate biology (lectures and seminars) and primate husbandry, nutrition and handling | all | Eckhard W. Heymann, DPZ eheyman @ gwdg.de |
| WP5 | Outreach Programme - International Affairs and Industry Cooperation | all | Katrin Prinz, DPZ kprinz @ dpz.eu |
| WP6 | PRIMOCID | BPRC | Krista Haanstra, BPRC haanstra @ bprc.nl |
| WP7 | BioBank |
BPRC, DPZ, WWU | euprim @ dpz.eu |
| WP8 | Development of New and Improved Tools to Measure Infection and Disease in Nonhuman Primates | BPRC, DPZ, HPA-NIBSC, HPA-CEPR | Ernst Verschoor, BPRC verschoor @ bprc.nl |
| WP9 | Monkey “home office” – Telemetry for cage-based wireless recordings in unrestrained monkeys | DPZ, BPRC, CNRS | Alexander Gail, DPZ agail @ gwdg.de |
| WP10 | Development of in vitro technologies to replace, reduce and refine non-human primate studies | DPZ, BPRC, KI | Jeffrey Bajramovic, BPRC bajramovic @ bprc.nl |
| WP11 | Research activities in Animal Behavioural Management and Positive Reinforcement Training | DPZ, KI, CNRS |
Mats Spångberg, KI mats.spangberg @ ki.se |
